Report created: 2009-07-31T10:54:36+03:00

Russian Open 2009 - "Crisis Facktor"

2009-07-25 to 2009-07-31

Overall

Total results

Official

Task Date Distance
T1 Task 1 2009-07-27 13:30    63,1 km Race to Goal with 1 startgate(s)
T2 Task 2 2009-07-28 13:00    93,5 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 104 Dmitry Korolev M RUS Gin Boomerang 5 paraglidingteam.ru 900 948 1848
2 323 Sergey Latyshev M RUS Axis Mercury 1000 831 1831
3 1129 Stefan Vyparina M SVK Niviuk Icepeak 3 Perfect Fly 916 899 1815
4 311 Andrey Eliseev M RUS Niviuk Icepeak 3 Kentz 900 912 1812
5 112 Orlin Dimov M BUL Advance Omega Skynomad 875 920 1795
6 1128 Peter Vyparina M SVK Niviuk Icepeak 3 Perfect Fly 766 1000 1766
7 87 Yury Mishanin M RUS Gin Boomerang 6 858 907 1765
8 26 Nikolay Shorokhov M RUS Gin Boomerang 6 Shambhala 849 896 1745
9 198 Stefan Ivanov M BUL Element Fire 2 818 878 1696
10 303 Bartosz Moszczynski M POL Nivikuk Icepeak 3 782 791 1573
11 70 Victor Novikov M RUS Niviuk Peak I 684 821 1505
12 211 Robert Kaucarik M SVK Niviuk Icepeak 3 www.x-air.sk 878 614 1492
13 228 Gurpreet Dhindsa M IND Axis Mercury PG-Gurukul 881 609 1490
14 126 Dmitry Chernyak M RUS Gin Boomerang 6 693 788 1481
15 173 Alexey Tarakanov M RUS Gin Boomerang 6 sweethotel.ru michsport.ru 906 571 1477
16 157 Tomosz Kuczkowski M POL Axis Venus II 638 786 1424
17 28 Pavel Makarov M RUS Axis Mercury Vector.paraplanoff.net 777 565 1342
18 895 Valeriy Cherkashin M KAZ Niviuk Icepeak 3 www/paragliding.kz 729 609 1338
18 64 Klaudia Bulgakow F POL Gin Boomerang 6 Plusmax / Gin 544 794 1338
20 896 Attila Sarig M ROU Gradient Avax XC2 Apemin tusnao 712 608 1320
21 1 Aleksandr Kuchirov M RUS Niviuk Icepeak 810 502 1312
22 712 Svetlana Piskareva F RUS Gin Boomerang 6 paraskif.com 631 609 1240
23 916 Alexey Vinichenko M RUS Niviuk Peak Intek-M company 691 519 1210
24 59 Sergei Dontsov M RUS Airwave Magic 5 728 466 1194
25 177 Anatoly Nazarov M RUS Gin Boomerang 5 Avasport 734 455 1189
26 111 Jaroslav Jandich M SVK Axis Mercury 748 433 1181
27 162 Andrey Piskarev M RUS Niviuk Peak paraskif.com 342 828 1170
28 1001 Dimitar Valkov M BUL Sol Tracer Marvena 732 428 1160
29 95 Alexey Milko M RUS Advance Omega 7 855 274 1129
30 10 Roman Alaev M RUS Axis Venus 2 Avasport 669 442 1111
31 23 Peter Hrivnak M SVK Gradient Avax SR8 flyzone.sk 652 458 1110
32 86 Dmitry Salomykin M RUS Niviuk Peak Intek-M company 834 274 1108
33 74 Aleksandr Teslenko M RUS Gin Boomerang Sport 524 555 1079
34 101 Marina Olexina F RUS Gin Boomerang 6 TEXHOPOC 756 297 1053
35 200 Zoltan Sarig M ROU Gradient Avax XC appenin tusnad 495 551 1046
36 62 Istvan Sarig M ROU Gradient Avax SR8 Austin Powaer in 710 297 1007
37 725 Oleg Krasikov M RUS Nova Ra 551 455 1006
38 116 Konstantin Kuzmichev M RUS Axis Mercury 614 377 991
39 114 Vadim Bugratsevich M RUS Gradient Avax XC2 401 559 960
40 41 Vladimir Tretyakov M RUS Gin Boomerang Sport 671 266 937
41 707 Vijay Soni M IND Axis Venus II 660 271 931
42 75 Sergey Tikhonov M RUS Axis Vega II Glukosoft ltd. 459 442 901
43 34 Maxim Mokrinskiy M RUS Niviuk Icepeak 3 Intek-M company 401 487 888
44 5 Karina Sharipova F RUS Axis Vega 2 www.paradelta.ru 401 465 866
45 92 Ivelin Iliev M BUL Sol Tracer sol, Godzila 612 243 855
46 100 Oleg Kushlevich M RUS Asa Spirit Asa 600 242 842
47 72 Dilip Kotecha M IND UP Trango 3 self 462 374 836
48 2 Vladimir Neshev M BUL Gradient Avax RSE Agroarena 401 420 821
49 8 Georgi Todorov M BUL Element Air Godzila 497 316 813
50 42 Anna Verbitskaya F RUS Axis Venus II Intek-M company 412 397 809
50 3 Jahub Poburka M POL Advance Omega 7 Norton Extreme 354 455 809
52 7 Zhanna Sychevaya F RUS Airwave Cobra 401 355 756
53 15 Krystian Wajs M POL Advance Omega 7 353 402 755
54 16 Ayrat Khayrullin M RUS Advance Sigma 6 374 380 754
55 239 Espen Johan Havas M NOR Gin Rebel 401 348 749
56 27 Desiree Pansi F RSA Gradient Avax XC2 Hippo & Gradient 605 131 736
57 1010 Timur Spirin M RUS Paravis Odyssey 352 383 735
58 9 Andrey Sudakov M RUS Advance Omega 6 386 335 721
59 926 Igor Miroshnikov M RUS Ozone Rush II Vector.Paraplanoff.net 458 245 703
60 50 Oleg Ryabtsev M RUS Niviuk Peak 289 403 692
61 57 Anton Chykanov M RUS Axis Vega II 428 242 670
62 927 Erdos Tulеgenov M KAZ Skyline Hawk 409 235 644
63 77 Konstantin Tork M RUS Ariwave Magic 5 404 188 592
64 14 Alexey Sytnik M RUS Paraavis Argo 252 314 566
65 12 Vladimir Zaytsev M RUS Advance Sigma 6 261 259 520
66 11 Mikhail Ivanov M RUS Axis Vega II Planer.land.ru 226 293 519
67 666 Pavel Esipchuk M RUS Nova Facktor 513 0 513
68 4 Rustem Kurbanov M RUS MacPara Envy 435 65 500
69 65 Sergey Ryleev M RUS Advance Sigma 6 351 101 452
70 777 Roman Kravtchenko M RUS Axis Vega II Avasport 309 117 426
71 103 Lal Bhanwar M IND Skywalk Cayenne 345 65 410
72 30 Irina Pronina F RUS Airwave Sport 3 209 117 326
73 99 Nikolay Bragin M RUS Gin Rebel Race otmorozok.ru 172 136 308
74 73 Yuriy Golubyatnikov M RUS Airea Revolution 149 140 289
75 773 Roman Pylnev M RUS Nova Ra Intek-M company 78 131 209
76 108 M.Siva Nageswar Rao M IND Skywalk Cayenne 141 65 206
77 55 Natalia Rozanova F RUS Gin Rebel 76 110 186
78 999 Mikhail Pomazanov M RUS Axis Vega II 115 65 180
79 102 Raj Kumar M IND Gin Rebel 99 65 164
80 17 Veronika Guseva F RUS Paraavis Odyssey 83 65 148
81 105 Arjan Sinuh Bedi M IND Skywalk Cayenne 76 65 141
81 106 Gurjant Singn M IND Gin Rebel 76 65 141
81 109 Ashok Kumar M IND Skywalk Cayenne indian army 76 65 141
81 107 SinghUpendra Pratap M IND Skywalk Cayenne red-white 76 65 141
85 555 Vitaliy Geptner M RUS Windtech Combat 0 0